BOBCAT TRAILER Model# BC8216

Shown with optional Surge Brake
| 2 5/16" Bulldog w/4" Raised Coupler and Safety Chains | Two Inch Yellow Pine Floor |
| 7000# Side Wind Jack | 7.50 16LT (8 Ply) Tires 6 Bolt Pattern |
| (4) Heavy Duty D-Rings | Frame: 6" Channel |
| 9" x 72" Diamond Plate Fenders | Bumper Rail: 6" Channel |
| Two 5200# Dexter Axles w/4" Drop and 1 Electric Brake | Crossmembers: 3" Channel |
| 4" Drop Axles | Tongue: 6" Channel Fold Back Tongue |
| 4" Raised Coupler | Channel Iron Tongue Brace |
| Equalizer System w/Four 2900# 5 Leaf Springs | Ramps: 3" Channel |
| Model# | Description |
| BC8214 | 81 x 14 |
| BC8216 | 81 x 16 |
| BC8218 | 81 x 18 |
| BC8220 | 81 x 20 |
|
Optional Features |
|
Description |
| 7.50 x 16" Spare Tire and Wheel |
| Lockable Spare Mount on Curbside |
| Electric Brakes on Two Axles |
| Surge Brakes on One Axle w/2 5/16" Toledo 6,000# Rated |
| Surge Brakes on Two Axles w/2 5/16" Toledo 6,000# Rated |
| Spring Assist Added to Ramps |
| Upgrade to 6000# Axles w/1 Electric Brake 7.50-16 (8 Ply) |
| Electric Brake on Two Axles |
| 8" CHL Frame & Tongue |
| Dico Model 10 Actuator 10,000# Rated |
| Dico Model 20 Actuator 20,000# Rated |
*12,000 GVWR MAY BE ACHIEVED BY PURCHASING THESE MINIMUM OPTIONS